International IEC Connectors Standard Products
| Part Number | Plug | Equipment End | Cable Size | Cable Type | Length | Colour | Plug Spec | Cable Spec |
|---|---|---|---|---|---|---|---|---|
| IEC C20
|
IEC C20 (EL 724) is a moulded 3 pole straight 250V 16A male connector, approved to IEC EN60320. IEC C14 mains leads can be supplied to a stripped cable end or as part of a jumper cord to another IEC connector. | |||||||
| IN24.H28.C19.0500.B | IEC C20 | IEC C19 | 3X1.50MM | H05VV-F | 5.00 m | Black | ||
| IN24.H28.C19.0250.B | IEC C20 | IEC C19 | 3X1.50MM | H05VV-F | 2.50 m | Black | ||
| IN24.H28.C19.0300.W | IEC C20 | IEC C19 | 3X1.50MM | H05VV-F | 3.00 m | White | ||
| IN24.H28.C19.0200.W | IEC C20 | IEC C19 | 3X1.50MM | H05VV-F | 2.00 m | White | ||
| IN24.H28.C19.0200.B | IEC C20 | IEC C19 | 3X1.50MM | H05VV-F | 2.00 m | Black | ||
| IN24.H28.C19.0300.B | IEC C20 | IEC C19 | 3X1.50MM | H05VV-F | 3.00 m | Black | ||
| IN24.H28.C19.0100.B | IEC C20 | IEC C19 | 3X1.50MM | H05VV-F | 1.0 m | Black | ||
| IN24.H28.C19.0100.W | IEC C20 | IEC C19 | 3X1.50MM | H05VV-F | 1.0 m | White | ||
| IEC C14 R/A |
IEC C14 R/A (EL 725) is a moulded 3 pole right angled 250V 10A male connector, approved to IEC EN60320. IEC C14 mains leads can be supplied to a stripped cable end or as part of a jumper cord to another IEC connector. | |||||||
| IN25.H25.E10.0200.B | IEC C14 R/A | S/E 50/6MM | 3X0.75MM | H05VV-F | 2.00 m | Black | ||
| IEC C14 |
IEC C14 (EL 705) is a moulded 3 pole straight 250V 10A male connector, approved to IEC EN60320. IEC C14 mains leads can be supplied to a stripped cable end or as part of a jumper cord to another IEC connector. | |||||||
| IN05.H26.C13.0600.B | IEC C14 | IEC C13 | 3X1.00MM | H05VV-F | 6.00 m | Black | ||
| IN05.H26.C13.0500.B | IEC C14 | IEC C13 | 3X1.00MM | H05VV-F | 5.00 m | Black | ||
| IN05.H26.C13.0400.B | IEC C14 | IEC C13 | 3X1.00MM | H05VV-F | 4.00 m | Black | ||
| IN05.H26.C13.0300.W | IEC C14 | IEC C13 | 3X1.00MM | H05VV-F | 3.00 m | White | ||
| IN05.H26.C13.0300.B | IEC C14 | IEC C13 | 3X1.00MM | H05VV-F | 3.00 m | Black | ||
| IN05.H26.C13.0200.W | IEC C14 | IEC C13 | 3X1.00MM | H05VV-F | 2.00 m | White | ||
| IN05.H26.C13.0200.B | IEC C14 | IEC C13 | 3X1.00MM | H05VV-F | 2.00 m | Black | ||
| IN05.H26.C13.0100.B | IEC C14 | IEC C13 | 3X1.00MM | H05VV-F | 1.00 m | Black | ||
| IN05.H25.C05.0200.B | IEC C14 | IEC C5 | 3X0.75MM | H05VV-F | 2.00 m | Black | ||
| IN05.H25.E10.0200.B | IEC C14 | S/E 50/6MM | 3X0.75MM | H05VV-F | 2.00 m | Black | ||
| IN05.H25.C13.0200.G | IEC C14 | IEC C13 | 3X0.75MM | H05VV-F | 2.00 m | Grey | ||
| IN05.H25.C13.0200.B | IEC C14 | IEC C13 | 3X0.75MM | H05VV-F | 2.00 m | Black | ||
| IN05.H25.C13.0100.B | IEC C14 | IEC C13 | 3X0.75MM | H05VV-F | 1.00 m | Black | ||
| IN05.H25.C13.0050.B | IEC C14 | IEC C13 | 3X0.75MM | H05VV-F | 0.50 m | Black | ||
| IN05.H26.C13.0500.W | IEC C14 | IEC C13 | 3X1.00MM | H05VV-F | 5.00 m | White | ||
| IN05.H26.C15.0200.B | IEC C14 | IEC C15 | 3X1.00MM | H05VV-F | 2.00 m | Black | ||
| IN05.H26.C13.1000.B | IEC C14 | IEC C13 | 3X1.00MM | H05VV-F | 10.00 m | Black | ||
| IN05.H02.C07.0200.B (unapproved) | IEC C14 | IEC C7 | 2X0.75MM | H03VVH2-F | 2.00 m | Black | ||
| IEC C13 |
IEC C13 (EL 701A) is a moulded 3 pole straight 250V 10A female connector, approved to IEC EN60320. IEC C13 R/A mains leads can be supplied to a stripped cable end or as part of a jumper cord to another IEC connector | |||||||
| C13.H25.E10.0200.B | IEC C13 | IEC C13 | 3X0.75MM | H05VV-F | 2.00 m | Black | ||
| C13.H26.E10.0200.B | IEC C13 | IEC C13 | 3X1.00MM | H05VV-F | 2.00 m | Black | ||
| C13.H26.E10.0500.B | IEC C13 | IEC C13 | 3X1.00MM | H05VV-F | 5.00 m | Black | ||
| IEC C13 R/A |
IEC C13 R/A (EL 702) is a moulded 3 pole right angled 250V 10A female connector, approved to IEC EN60320. IEC C13 R/A mains leads can be supplied to a stripped cable end or as part of a jumper cord to another IEC connector. | |||||||
| C13R.H26.E10.0200.B | IEC C13 R/A | S/E 50/6MM | 3X1.00MM | H05VV-F | 2.00 m | Black | ||
| C13R.H25.E10.0200.B | IEC C13 R/A | S/E 50/6MM | 3X0.75MM | H05VV-F | 2.00 m | Black | ||




