North American Wire Types

Wire Type No of Cords Cord Size Stranding
No/mm
Insulation
Thickness (mm)
Jacket
Thickness (mm)
Nominal O.D (mm) Temp Rating Jacket
Material
Voltage Amp Shielding
Wire Type - SJT
SJT 2 16 AWG 26 X 0.254 0.76 0.76 8.10 60°C/105°C PVC 300V 13A None
SJT 2 18 AWG 41 X 0.160 0.76 0.76 7.50 60°C/105°C PVC 300V 10A None
SJT 3 14 AWG 41 X 0.254 0.76 0.76 9.30 60°C/105°C PVC 300V 15A None
SJT 3 16 AWG 26 X 0.254 0.76 0.76 8.50 60°C/105°C PVC 300V 13A None
SJT 3 18 AWG 41 X 0.160 0.76 0.76 7.80 60°C/105°C PVC 300V 10A None
SJT 3 18 AWG 41 X 0.160 0.76 0.76 8.00 60°C/105°C PVC 300V 10A Al Mylar
SJT 3 18 AWG 41 X 0.160 0.76 0.76 8.60 60°C/105°C PVC 300V 10A Al. Mylar & Braid
SJT 4 14 AWG 41 X 0.254 0.76 0.76 10.00 60°C/105°C PVC 300V 15A None
SJT 4 16 AWG 26 X 0.254 0.76 0.76 9.00 60°C/105°C PVC 300V 13A None
SJT 4 18 AWG 41 X 0.160 0.76 0.76 8.10 60°C/105°C PVC 300V 10A None
SJTO 2 16 AWG 26 X 0.254 0.76 0.76 8.10 60°C/105°C PVC 300V 13A None
SJTO 2 18 AWG 41 X 0.160 0.76 0.76 7.50 60°C/105°C PVC 300V 10A None
SJTO 3 16 AWG 26 X 0.254 0.76 0.76 8.50 60°C/105°C PVC 300V 13A None
SJTO 3 18 AWG 41 X 0.160 0.76 0.76 7.80 60°C/105°C PVC 300V 10A None
SJTOO 2 16 AWG 26 X 0.254 0.76 0.76 8.10 60°C/105°C PVC 300V 13A None
SJTOO 2 18 AWG 41 X 0.160 0.76 0.76 7.50 60°C/105°C PVC 300V 10A None
SJTOO 3 16 AWG 26 X 0.254 0.76 0.76 8.50 60°C/105°C PVC 300V 13A None
SJTOO 3 18 AWG 41 X 0.160 0.76 0.76 7.80 60°C/105°C PVC 300V 10A None
SJT00W 2 16 AWG 26 X 0.254 0.76 0.76 8.10 60°C/105°C PVC 300V 13A None
SJT00W 2 18 AWG 41 X 0.160 0.76 0.76 7.50 60°C/105°C PVC 300V 10A None
SJT00W 3 14 AWG 41 X 0.254 0.76 0.76 9.30 60°C/105°C PVC 300V 15A None
SJT00W 3 16 AWG 26 X 0.254 0.76 0.76 8.50 60°C/105°C PVC 300V 13A None
SJT00W 3 18 AWG 41 X 0.160 0.76 0.76 7.80 60°C/105°C PVC 300V 10A None
SJTOW 3 14 AWG 41 X 0.254 0.76 0.76 9.30 60°C/105°C PVC 300V 15A None
SJTOW 3 16 AWG 26 X 0.254 0.76 0.76 8.50 60°C/105°C PVC 300V 13A None
SJTOW 3 18 AWG 41 X 0.160 0.76 0.76 7.80 60°C/105°C PVC 300V 10A None
SJTW 3 14 AWG 41 X 0.254 0.76 0.76 9.30 60°C/105°C PVC 300V 15A None
SJTW 3 16 AWG 26 X 0.254 0.76 0.76 8.50 60°C/105°C PVC 300V 13A None
SJTW 3 18 AWG 41 X 0.160 0.76 0.76 7.80 60°C/105°C PVC 300V 10A None
Wire Type - ST
ST 3 14 AWG 41 X 0.254 1.14 2.03 13.50 60°C/105°C PVC 600V 15A None
ST 3 16 AWG 26 X 0.254 0.76 1.52 9.80 60°C/105°C PVC 600V 13A None
ST 3 18 AWG 41 X 0.160 0.76 1.52 8.90 60°C/105°C PVC 600V 10A None
STO 3 14 AWG 41 X 0.254 1.14 2.03 13.50 60°C/105°C PVC 600V 15A None
STO 3 16 AWG 26 X 0.254 0.76 1.52 9.80 60°C/105°C PVC 600V 13A None
STO 3 18 AWG 41 X 0.160 0.76 1.52 8.90 60°C/105°C PVC 600V 10A None
STOO 3 14 AWG 41 X 0.254 1.14 2.03 13.50 60°C/105°C PVC 600V 15A None
STOO 3 16 AWG 26 X 0.254 0.76 1.52 9.80 60°C/105°C PVC 600V 13A None
STOO 3 18 AWG 41 X 0.160 0.76 1.52 8.90 60°C/105°C PVC 600V 10A None
STOOW 3 14 AWG 41 X 0.254 1.14 2.03 13.50 60°C/105°C PVC 600V 15A None
STOOW 3 16 AWG 26 X 0.254 0.76 1.52 9.80 60°C/105°C PVC 600V 13A None
STOOW 3 18 AWG 41 X 0.160 0.76 1.52 8.90 60°C/105°C PVC 600V 10A None
STOW 3 14 AWG 41 X 0.254 1.14 2.03 13.50 60°C/105°C PVC 600V 15A None
STOW 3 16 AWG 26 X 0.254 0.76 1.52 9.80 60°C/105°C PVC 600V 13A None
STOW 3 18 AWG 41 X 0.160 0.76 1.52 8.90 60°C/105°C PVC 600V 10A None
Wire Type - SVT
SVT 2 17 AWG 53 X 0.160 0.38 0.76 6.30 60°C/105°C PVC 300V 12A None
SVT 2 18 AWG 41 X 0.160 0.38 0.76 5.90 60°C/105°C PVC 300V 10A None
SVT 3 17 AWG 53 X 0.160 0.38 0.76 6.50 60°C/105°C PVC 300V 12A None
SVT 3 18 AWG 41 X 0.160 0.38 0.76 6.30 60°C/105°C PVC 300V 10A None
SVT 3 18 AWG 41 X 0.160 0.38 0.76 6.40 60°C/105°C PVC 300V 10A Al. Mylar
SVT 3 18 AWG 41 X 0.160 0.38 0.76 7.00 60°C/105°C PVC 300V 10A Al. Mylar & Braid
SVTO 2 17 AWG 53 X 0.160 0.38 0.76 6.30 60°C/105°C PVC 300V 12A None
SVTO 2 18 AWG 41 X 0.160 0.38 0.76 5.90 60°C/105°C PVC 300V 10A None
SVTO 3 17 AWG 53 X 0.160 0.38 0.76 6.50 60°C/105°C PVC 300V 12A None
SVTO 3 18 AWG 41 X 0.160 0.38 0.76 6.30 60°C/105°C PVC 300V 10A None
SVTOO 2 18 AWG 41 X 0.160 0.38 0.76 5.90 60°C/105°C PVC 300V 10A None
SVTOO 3 17 AWG 53 X 0.160 0.38 0.76 6.50 60°C/105°C PVC 300V 12A None
SVTOO 3 18 AWG 41 X 0.160 0.38 0.76 6.30 60°C/105°C PVC 300V 10A None
Wire Type - SPT & NISPT
SPT-1 2 18 41 X 0.160 / 0.76 2.7 X 5.4 60°C/105°C PVC 300V 10A None
SPT-1 3 18 41 X 0.160 / 0.76 2.7 X 8.0 60°C/105°C PVC 300V 10A None
SPT-2 2 16 26 X 0.254 / 1.14 3.8 X 7.6 60°C/105°C PVC 300V 13A None
SPT-2 2 18 41 X 0.160 / 1.14 3.5 X 6.9 60°C/105°C PVC 300V 10A None
SPT-2 3 16 65 X 0.160 / 1.14 3.8 X 9.6 60°C/105°C PVC 300V 13A None
SPT-2 3 18 41 X 0.160 / 1.14 3.5 X 8.6 60°C/105°C PVC 300V 10A None
SPT-3 2 16 26 X 0.254 / 1.52 4.5 X 9.1 60°C/105°C PVC 300V 13A None
SPT-3 2 18 41 X 0.160 / 1.52 4.4 X 8.8 60°C/105°C PVC 300V 10A None
SPT-3 3 14 41 X 0.254 / 2.03 6.0 X 14.5 60°C/105°C PVC 300V 15A None
SPT-3 3 16 26 X 0.254 / 1.52 4.75 X 11.8 60°C/105°C PVC 300V 13A None
SPT-3 3 18 41 X 0.160 / 1.52 4.4 X 10.7 60°C/105°C PVC 300V 10A None
NISPT-1 2 18 41 X 0.160 0.38 0.38 2.8 X 5.4 60°C/105°C PVC 300V 10A None
NISPT-1 3 18 41 X 0.160 0.38 0.38 2.8 X 7.6 60°C/105°C PVC 300V 10A None
NISPT-2 2 16 26 X 0.254 0.76 0.38 3.8 X 7.6 60°C/105°C PVC 300V 13A None
NISPT-2 2 18 41 X 0.160 0.76 0.38 3.7 X 7.0 60°C/105°C PVC 300V 10A None
NISPT-2 3 18 41 X 0.160 0.76 0.38 3.7 X 9.9 60°C/105°C PVC 300V 10A None
Wire Type - HPN
HPN 2 16 AWG TS 65 X 0.16 1.14 / 3.9 X 7.6 90°C/105°C CPE/XLPE 300V 13A None
HPN 2 18 AWG TS 41 X 0.16 1.14 / 3.5 X 6.9 90°C/105°C CPE/XLPE 300V 10A None
HPN 3 16 AWG AS 65 X 0.16 1.14 / 3.9 X 10.0 90°C/105°C CPE/XLPE 300V 13A None
HPN 3 18 AWG AS 41 X 0.16 1.14 / 3.8 X 9.0 90°C/105°C CPE/XLPE 300V 10A None